Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
ARRAffinity [x2] | Admatic AdMatic | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP |
rc::e | This cookie is used to distinguish between humans and bots. | Session | HTML | |
intercom-id | Intercom | Allows us to see any conversations we've had from Intercom. | 270 days | HTTP |
intercom-session | Intercom | Allows us to access the conversations and have data communicated on logged out pages for 1 week. | 7 days | HTTP |
_pbjs_userid_consent_data | Issuu | Determines whether the user has accepted the cookie consent box. | 29 days | HTTP |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
cookies.js | static.isu.pub | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | Session | HTTP |
G_ENABLED_IDPS | Issuu | Used for secure login to the website with a Google account. | 2914034 days | HTTP |
intercom.played-notifications | Intercom | Used by the website to determine which support notifications the user has been shown. | Session | HTML |
iutk | Issuu | Recognises the user's device and what Issuu documents have been read. | 1 day | HTTP |
JSESSIONID | Preserves users states across page requests. | Session | HTTP | |
li_gc | Stores the user's cookie consent state for the current domain | 2 years | HTTP | |
m | Stripe | Determines the device used to access the website. This allows the website to be formatted accordingly. | 2 years | HTTP |
c [x8] | rtb.mfadsrvr.com prod.perf-serving.com r.scoota.co Sportradar Admedo Bidswitch KPN Optomaton | Used in order to detect spam and improve the website's security. Does not store visitor specific data. | 2 years | HTTP |
CONSENT | YouTube | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 5974 days | HTTP |
GlobalUserObject.preventautologin | static.isu.pub | Pending | 1 day | HTTP |
intercom-id-# | Intercom | Pending | 270 days | HTTP |
intercom-session-# | Intercom | Pending | 6 days | HTTP |
issuu.auid | static.isu.pub | Pending | 13 days | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lang [x2] | Remembers the user's selected language version of a website | Session | HTTP | |
i18next | Issuu | Saves the user's preferred language on the website. | 29 days | HTTP |
largeViewState | Issuu | Used to enable that users can enlarge content on the website such as pictures, videos or text documents. | Session | HTML |
global-view-count | Issuu | Pending | Persistent | HTML |
iexp | www.googleoptimize.com | Pending | 6 days | HTTP |
intercom.intercom-state-b9ljrznu | Google Tag Manager | Pending | Persistent | HTML |
serpDisplayStyle | Issuu | Pending | 30 days | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
amplitude_unsent_# | Sutori | Used in context with the website’s pop-up questionnaires and messengering. The data is used for statistical or marketing purposes. | Persistent | HTML |
amplitude_unsent_identify_# | Sutori | Used in context with the website’s pop-up questionnaires and messengering. The data is used for statistical or marketing purposes. | Persistent | HTML |
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel | |
__qca | Quantcast | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP |
_dlt | Quantcast | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTTP |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP | |
_gat | static.isu.pub | Used by Google Analytics to throttle request rate | 1 day | HTTP |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP | |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP |
_hjFirstSeen | Hotjar | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP |
_hjIncludedInPageviewSample | Hotjar | Determines if the user's navigation should be registered in a certain statistical place holder. | 1 day | HTTP |
_hjIncludedInSessionSample | Hotjar | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP |
_hjRecordingLastActivity | Issuu | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML |
hjViewportId | Hotjar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML |
sessionPageNumbers | Issuu | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML |
sessionStartTime | Issuu | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | Session | HTML |
AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service. | 29 days | HTTP | |
d | Quantcast | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 3 months | HTTP |
fe-widgets/declarative-tracking | static.isu.pub | Pending | Persistent | HTML |
fe-widgets/header.tracking | static.isu.pub | Pending | Persistent | HTML |
mp_#_mixpanel | cdn.mxpnl.com | Pending | 1 year | HTTP |
queue.historyvalue | static.isu.pub | Pending | Session | HTML |
queue.queue.apiSessionCachevalue | Issuu | Pending | Session | HTML |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_rxuuid [x2] | Rhythmone Unruly | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 year | HTTP |
tuuid [x8] | Improve Digital Admedo Between Exchange Bidswitch KPN rtb.mfadsrvr.com prod.perf-serving.com r.scoota.co | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 3 months | HTTP |
tuuid_lu [x7] | Improve Digital Admedo Bidswitch KPN rtb.mfadsrvr.com prod.perf-serving.com r.scoota.co | Contains a unique visitor ID, which allows Bidswitch.com to track the visitor across multiple websites. This allows Bidswitch to optimize advertisement relevance and ensure that the visitor does not see the same ads multiple times. | 3 months | HTTP |
tluid | TripleLift | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 3 months | HTTP |
C | Adform | Used to check if the user's browser supports cookies. | 30 days | HTTP |
uid [x3] | Adform Criteo Amobee | Registers a unique user ID that recognises the user's browser when visiting websites that use the same ad network. The purpose is to optimise display of ads based on the user's movements and various ad providers' bids for displaying user ads. | 2 months | HTTP |
UserID1 | Adition | This cookie is used to collect information on a visitor. This information will become an ID string with information on a specific visitor – ID information strings can be used to target groups with similar preferences, or can be used by third-party domains or ad-exchanges. | 3 months | HTTP |
anj | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP |
icu | Appnexus | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 3 months | HTTP |
uuid2 | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP |
uuid [x3] | ads.avct.cloud Innovid Mediamath | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 1 year | HTTP |
AVPUID | ads.bidstreamserver.com | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP |
_tt_travelaudience | Travel Audience | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 13 months | HTTP |
tu | Ströer | Used to target ads by registering the user's movements across websites. | 1 year | HTTP |
uu | Ströer | Used to target ads by registering the user's movements across websites. | 1 year | HTTP |
TDCPM | The Trade Desk | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP |
TDID | The Trade Desk | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP |
track/cmf/openx | The Trade Desk | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel |
vmuid [x2] | Adtelligent console.adtarget.com.tr | This cookie allows visitors to leave comments on their use of the website - This information is used to optimize the website. The cookie also assigns a specific session ID on the current visit. This allows the website’s operator to make reports on the specific visit. | 2 months | HTTP |
APID [x2] | AOL Oath | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 year | HTTP |
ab | Neustar | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 1 year | HTTP |
u [x3] | Neustar green.erne.co RTB House | Collects data on user visits to the website, such as what pages have been accessed. The registered data is used to categorise the user's interest and demographic profiles in terms of resales for targeted marketing. | 1 year | HTTP |
s/dcm | Amazon | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel |
IDSYNC | Oath | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP |
dc | Between Exchange | Necessary for the functionality of the website's chat-box function. | 1 year | HTTP |
ss | Between Exchange | Necessary for the functionality of the website's chat-box function. | 1 year | HTTP |
ut | Between Exchange | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
bito | Beeswax | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 year | HTTP |
bitoIsSecure | Beeswax | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP |
checkForPermission | Beeswax | Determines whether the user has accepted the cookie consent box. | 1 day | HTTP |
cookie-sync/adx | Beeswax | Used for data-synchronization with advertisement networks. | Session | Pixel |
google_push | Bidswitch | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 1 day | HTTP |
MUID | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP |
CMID | Casalemedia | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP |
CMPRO | Casalemedia | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 3 months | HTTP |
CMPS | Casalemedia | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 3 months | HTTP |
CMRUM3 | Casalemedia | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP |
CMST | Casalemedia | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 day | HTTP |
cid | Crimtan | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP |
cid_# | Crimtan | Collects unidentifiable data that is sent to an unidentifiable source. The source's identity is kept secret by the company, Whois Privacy Protection Service, Inc. | 1 year | HTTP |
DSID | Used by Google DoubleClick for re-targeting, optimisation, reporting and attribution of online adverts. | 1 day | HTTP | |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP | |
dyn_u | Dynadmic | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
everest_g_v2 | Adobe Inc | Used for targeted ads and to document efficacy of each individual ad. | 1 year | HTTP |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel | |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel | |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel | |
pcs/activeview | Used by DoubleClick to determine whether website advertisement has been properly displayed - This is done to make their marketing efforts more efficient. | Session | Pixel | |
cu | Adelphic | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 1 year | HTTP |
__gads | Issuu | Used to register what ads have been displayed to the user. | 1 year | HTTP |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP | |
_gaexp | www.googleoptimize.com | This cookie is used by Google Analytics to determine if the visitor is involved in their marketing experiments. | 88 days | HTTP |
_gcl_au | Google Tag Manager | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP |
_hjid | Hotjar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 year | HTML |
_hjRecordingEnabled | Issuu | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | Session | HTML |
_pin_unauth | Used by Pinterest to track the usage of services. | 1 year | HTTP | |
_uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTML |
_uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTML |
_uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML |
eng_mt | Taboola | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML |
fbssls_# | Collects data on the visitor’s use of the comment system on the website, and what blogs/articles the visitor has read. This can be used for marketing purposes. | Session | HTML | |
goog_pem_mod | Issuu | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Persistent | HTML |
google_experiment_mod# | Issuu | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | Persistent | HTML |
GoogleAdServingTest | Issuu | Used to register what ads have been displayed to the user. | Session | HTTP |
jpxumaster | Justpremium | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 30 days | HTTP |
jpxumatched | Justpremium | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 day | HTTP |
match/ox | Justpremium | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel |
_ljtrtb_# | Sovrn | Collects data related to reader interests, context, demographics and other information on behalf of the Lijit platform with the purpose of finding interested users on websites with related content. | 1 year | HTTP |
ljt_reader | Sovrn | Collects data related to reader interests, context, demographics and other information on behalf of the Lijit platform with the purpose of finding interested users on websites with related content. | 1 year | HTTP |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP | |
bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP | |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 29 days | HTTP | |
id | m6r.eu | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP |
test | m6r.eu | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 1 day | HTTP |
mt_mop | Mediamath | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 29 days | HTTP |
bsw_uid | rtb.mfadsrvr.com | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 2 years | HTTP |
ssh [x2] | rtb.mfadsrvr.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 2 years | HTTP |
_nauid | N.Rich | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 539 days | HTTP |
i | Openx | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 1 year | HTTP |
pd | Openx | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 14 days | HTTP |
sync/dds | Openx | This cookie is set by the audience manager of the website to determine the time and frequencies of visitor data synchronization - cookie data synchronization is used to synchronize and gather visitor data from several websites. | Session | Pixel |
w/1.0/sd | Openx | Registers data on visitors such as IP addresses, geographical location and advertisement interaction. This information is used optimize the advertisement on websites that make use of OpenX.net services. | Session | Pixel |
v3 | Used by Pinterest to track the usage of services. | Session | Pixel | |
KADUSERCOOKIE | Pubmatic | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 3 months | HTTP |
KCCH | Pubmatic | Registers if the PubMatic partner-cookie has been set in the user's browser. | 1 day | HTTP |
KRTBCOOKIE_# | Pubmatic | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 29 days | HTTP |
KTPCACOOKIE | Pubmatic | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 3 months | HTTP |
PMFREQ_ON | Pubmatic | This cookie is used in conjunction with the functionality of the ad-delivery system on the website. | 1 day | HTTP |
PubMatic_USP | Pubmatic | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Persistent | HTML |
PUBMDCID | Pubmatic | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 3 months | HTTP |
PugT | Pubmatic | Used to determine the number of times the cookies have been updated in the visitor's browser. Used to optimize the website's server efficiency. | 29 days | HTTP |
mc | Quantcast | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP |
eud | Zeta Global | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 1 year | HTTP |
rud | Zeta Global | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 1 year | HTTP |
ruds | Zeta Global | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | Session | HTTP |
browser_id | Nazwa.pl | Used to recognise the visitor's browser upon reentry on the website. | 6 days | HTTP |
cd | Rubicon Project | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | Session | HTTP |
suid | Simpli.fi | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 year | HTTP |
suid_legacy | Simpli.fi | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 year | HTTP |
smxtrack | Smadex | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP |
pid | Smart Adserver | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 13 months | HTTP |
zuuid | Sportradar | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP |
zuuid_lu | Sportradar | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 year | HTTP |
audience | Spotx | Used to determine whether the video-ads have been displayed correctly on the website - This is done to make video-ads more effective and ensure that the visitor is not shown the same ads more times than intended. The cookie also detects whether the visitor has any Do Not Track preferences. | 1 year | HTTP |
tads_uid | Synacor | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 5 years | HTTP |
_tracker | Travel Audience | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 13 months | HTTP |
ANON_ID | Exponential | Collects data on user visits to the website, such as what pages have been accessed. The registered data is used to categorise the user's interest and demographic profiles in terms of resales for targeted marketing. | 3 months | HTTP |
vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP |
ouuid | Optomaton | Contains an visitor ID - This is used to identify the visitor upon re-entry to the website. | 1 year | HTTP |
ouuid_lu | Optomaton | Used in context with the "Ouuid" cookie in order to retarget the visitor with relevant ads or product promotions. | 1 year | HTTP |
aniC | Vuukle | Used in context with video-advertisement. The cookie limits the number of times a user is shown the same advertisement. The cookie is also used to ensure relevance of the video-advertisement to the specific user. | 9 days | HTTP |
matchgoogle | Dataxu | Regulates synchronisation of user identification and exchange of user data between various ad services. | 29 days | HTTP |
matchopenx | Dataxu | Regulates synchronisation of user identification and exchange of user data between various ad services. | 29 days | HTTP |
wfivefivec | Dataxu | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP |
A3 | Oath | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 year | HTTP |
APIDTS | Oath | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | 1 day | HTTP |
B | Oath | Collects anonymous data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The registered data is used to categorise the users' interest and demographical profiles with the purpose of customising the website content depending on the visitor. | 1 year | HTTP |
GUC | Yahoo | Registers a unique ID that identifies the user's device during return visits. Used for conversion tracking and to measure the efficacy of online ads. | Session | HTTP |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
oauth2_cs::https://issuu.com::354925100697-81e4b0315i9turd2dj0llobsi3lnghat.apps.googleusercontent.com | Pending | Session | HTML | |
oauth2_ss::https://issuu.com::1::DEFAULT::_ss_ | Pending | Persistent | HTML | |
cct [x2] | Ströer m6r.eu | Pending | 1 year | HTTP |
a# | console.adtarget.com.tr | Pending | 2 months | HTTP |
ts | RTB House | Pending | 1 year | HTTP |
amp_849cf4 | Sutori | Pending | Persistent | HTML |
sutori-browser-identifier | Sutori | Pending | Persistent | HTML |
_vuukleGeo | Issuu | Pending | Persistent | HTML |
av_eids611 | Issuu | Pending | Persistent | HTML |
av_uid611 | Issuu | Pending | Persistent | HTML |
av_uidt611 | Issuu | Pending | Persistent | HTML |
issuu.acq.clickid | Issuu | Pending | 1 year | HTTP |
vuukleconfhttps://cdn.vuukle.com/ads/issuu.com.json | Issuu | Pending | Persistent | HTML |
2_C_22 [x2] | Vuukle | Pending | 1 day | HTTP |
A1 | Yahoo | Pending | Session | HTTP |
A1S | Yahoo | Pending | Session | HTTP |
sync/openx/#GUID# | Yahoo | Pending | Session | Pixel |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
CT | E-Planning.net | Pending | Session | HTTP |
adguid | ebayadservices.com | Pending | 3 months | HTTP |
ads | lendingtree.com | Pending | 1 day | HTTP |
trx | lendingtree.com | Pending | 2 years | HTTP |
1629680002 | rtb.mfadsrvr.com | Pending | 2 years | HTTP |
csuuid | primis.tech | Pending | 24 days | HTTP |
2_C_200 [x2] | Vuukle | Pending | 1 day | HTTP |
zuuid_k | Sportradar | Pending | 1 year | HTTP |
zuuid_k_lu | Sportradar | Pending | 1 year | HTTP |
Give your content the digital home it deserves. Get it to any device in seconds.
Publish for free today